Property Attributes
- MLS#22431436
- TypeSingle Family
- Listing Status Closed
- CountyOcean
- CityForked River
- AreaForked River
- NeighborhoodSunrise Beach
- Zip08731
- StyleRanch
- Year Built1970
- Taxes$ 3897
- Price$ 240,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
- Lot Size0.17 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
2 Bedroom 1 Bathroom ranch located in Sunrise Beach, great possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Creek Elementary School | Mill Pond Middle School | Lacey Township High School |
| Price History | |
|---|---|
| 12/15/2024 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | None |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Ocean |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sunrise Beach |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Closed |
| Directions | Turn in to Sunrise Blvd. Make a right on Maple lane. The house is on the right hand side. |
| City | Forked River |
| MLS Area | Forked River |
| Elementary School | Cedar Creek |
| Middle/Junior High School | Mill Pond |
| MLS Area Minor | Lacey (LAC) |
| Standard Status | Closed |
| Year Built | 1970 |
| Tax Year | 2023 |
| New Construction | false |
| Tax Annual Amount | 3897 |
| Tax Assessed Value | 164500 |
| Other Structures | Shed |
| Zoning Description | Residential, Single Family, Neighborhood |
| High School | Lacey Township |
| Lot Size Square Feet | 7405.2 |
| Roof | Shingle,Wood |
| HOA Fee | 40 |
| Assoc Fee Paid Per | Annually |
| Topography | Level |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
Exterior Features
| Parking Features | Driveway,On Street,None |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Inclusions | Outdoor Lighting, Dishwasher, Refrigerator, None, Gas Cooking |
| Lot Size Area | 0.17 |
| Building Area Total | 880 |
| Lot Size Acres | 0.17 |
| Lot Dimensions | 75 x 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved